Udon
Japanese Udon noodles can be round, square or flat with a texture suitable for more hearty dishes. They are made from wheat flour, salt and water.
Although Udon noodles can be served cold, these thicker, soft, but slightly chewy, white noodles are usually served hot with various toppings, added to a hotpot dish and cooked with other ingredients, or sometimes included in a curry soup.
Udon can replace soba in traditional soba recipes and some dishes even mix soba and udon noodles to give a variety of textures.
Ingredients
Organic Wheat flour, Salt, Water
Cooking Time
10 minutes, 8 minutes for stir-fries
Nutritional information
Servings per pack: 3 | Serving Size: 90 g | ||
---|---|---|---|
AVG Quantity | AVG Quantity | ||
Per Serving | Per 100g | ||
Energy | 1290kj | 1440kj | |
Protein | 9.3g | 10.4g | |
Fat | total | 1.0g | 1.2g |
saturated | 0.2g | 0.2g | |
Carbohydrates | total | 63.0g | 70.0g |
sugar | 0g | 0g | |
Sodium | 1370mg | 1520mg | |
Sodium after Cooking | 190mg |
Ingredients
Organic Wheat flour, Water
Cooking Time
4 minutes, 3 minutes for stir-fries
Nutritional information
Servings about 5 | |
---|---|
Amount Per Serving | |
Calories 202 | Calories from Fat 10 |
% Daily Value* | |
Total Fat 1.1g | 2 |
Saturated Fat 0.2g | 1 |
Trans Fat 0g | |
Cholesterol 0mg | |
Sodium 0.1mg | 0 |
Total Carbohydrate 40g | 13 |
Dietary Fiber 1g | 4 |
Sugars 0g | |
Protein 7g | |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 0% |
*Percent Daily Values are based | |
on a 2,000 calorie diet. |
Ingredients
Organic Wheat flour, Salt, Water
Cooking Time
10 minutes, 8 minutes for stir-fries
Nutritional information
Udon | ||
---|---|---|
NUTRITIONAL INFORMATION / | ||
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package / Nombre de Portions | ||
Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size / Taille des Portions / | ||
Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1282 kJ/306 Kcal | 1424 kJ/340 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 1.1 g | 1.2 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0 g | 0 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 64.7 g | 71.9 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0 g | 0 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.4 g | 2.7 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 7.2 g | 8.0 g |
Salt / Sel / Zout / | ||
Salz / Sale | 3.5 g | 3.9 g |
Latest Recipes for Udon
Thai Beef Salad
This is a great salad, always guaranteed to please. My friends have often said its been than their local thai shop.
Garlic prawns and bacon with udon noodles Spring 2015 Merit
Tonight I made garlic prawns and bacon with udon noodles. In my mind an improvement on an Italian garlic prawn pasta.
Chicken and Veg Stir-Fry with Udon Noodles – Spring 2012 Merit
A chicken stir fry that is the easiest thing around – 4sauces 4 great flavour