Somen
Somen is the thinnest of all Japanese noodles. They are almost like vermicelli, and are quick to cook. They are made from a hard organic wheat that gives a different texture and bite.
Somen is often served cold in Japan. During the hot summer months it is even served in iced water with a dipping sauce. Somen is also added to stir fries and soups, including the famous Vietnamese noodle soup, pho.
Ingredients
Organic Wheat Flour, Salt, Water
Cooking Time
2 minutes
Nutritional information
Servings per pack: 3 | Serving Size: 90 g | ||
---|---|---|---|
AVG Quantity | AVG Quantity | ||
Per Serving | Per 100g | ||
Energy | 1320kj | 1460kj | |
Protein | 9.5g | 10.5g | |
Fat | total | 1.2g | 1.2g |
saturated | 0.2g | 0.2g | |
Carbohydrates | total | 64.0g | 71.2g |
sugar | 0g | 0g | |
Sodium | 802mg | 891mg | |
Sodium after Cooking | 110mg |
Ingredients
Organic Wheat flour, Water
Cooking Time
2 minutes
Nutritional information
Somen | |
---|---|
INGREDIENTS: Organic Wheat flour, Water | |
Nutrition Facts | |
Serving Size 1 bundle 90g | |
3 servings per container | |
Amount Per Serving | |
Calories 310 | |
% Daily Value* | |
Total Fat 1g | 2% |
Saturated Fat 0.0g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium0mg | 0% |
Total Carbohydrate 62g | 21% |
Dietary Fiber 4g | 16% |
Sugars 2g | |
includes 0g Added Sugars | 0% |
Protein 10g | 20% |
Vitamin D 0.1mcg | 0% |
Calcium 20mg | 2% |
Iron 1.6mg | 8% |
Potassium 150mg | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients
Organic Wheat Flour, Salt, Water
Cooking Time
2 minutes
Nutritional information
Somen | ||
---|---|---|
NUTRITIONAL INFORMATION / | ||
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package / Nombre de Portions | ||
Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size / Taille des Portions / | ||
Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1332 kJ/318 Kcal | 1480 kJ/353 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 0.9 g | 1.0 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0 g | 0 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 65.1 g | 72.3 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0 g | 0 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.4 g | 2.7 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 10.0 g | 11.3 g |
Salt / Sel / Zout / | ||
Salz / Sale | 2.0 g | 2.3 g |
Latest Recipes for Somen
Mushroom & Miso Somen Soup
Prep time is 10 minutes, Cooking time is 10 minutes – perfect for after a busy day
Somen Noodles with 3-Colour Vegetable Salad
Pretty and colourful – a great light summery meal
Winter Vegas noodle soup
Stir fry lot of vegetables and cooked somen noodle in warm Japanese Konbu( seaweed broth) soup stock.