Cha Soba
Cha Soba noodles are thin Japanese noodles made from wheat flour with Cha (green tea) powder and buckwheat flour.
In Japan, Cha Soba is considered a delicacy and is only consumed on very special occasions. The green tea flavour does not suit some dishes.
Both buckwheat and green tea are considered by many to have substantial health benefits as a regular part of a diet.
Cha Soba is packed in light-proof foil packaging to protect the nutritional value of the tea, which begins to degrade when exposed to oxygen or light, and to keep the fresh flavour of the green tea.
Ingredients
Organic Wheat Flour, Organic Buckwheat Flour, Organic Green Tea Powder, Water
Cooking Times
Boil for 6 minutes
Nutritional information
INGREDIENTS: Organic Wheat flour (97%), Organic Green Tea Powder (2%), Organic Buckwheat Flour(1%), Water | |||
---|---|---|---|
Nutrition Information | |||
Servings per pack: 3 | Serving Size: 65 g | ||
AVG Quantity | AVG Quantity | ||
Per Serving | Per 100g | ||
Energy | 914kj | 1406kj | |
Protein | 7.8g | 12.0g | |
Fat | total | 0.8g | 1.3g |
saturated | 0.2g | 0.3g | |
Carbohydrates | total | 42.8g | 65.8g |
sugar | 0g | 0g | |
Sodium | less than 5mg | less than 5mg | |
Potassium | 124 mg124mg | 190mg | |
Sodium after Cooking | 0mg |
Ingredients
Organic Wheat Flour, Organic Buckwheat Flour, Organic Green Tea Powder, Water
Cooking Times
Boil for 6 minutes
Nutritional information
Cha Soba | |
---|---|
INGREDIENTS: Organic Wheat flour (97%), Organic GreenTea Powder (2%), Organic Buckwheat Flour(1%), Water |
|
Nutrition Facts | |
Serving Size 2.3oz (65g) dry | |
Servings about 3 | |
Amount Per Serving | |
Calories 220 | |
% Daily Value* | |
Total Fat 0.85g | 1% |
Saturated Fat 0.0g | 0% |
Trans Fat | 0g |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 43g | 16% |
Dietary Fiber 3g | 12% |
Total Sugars | |
includes 0g Added Sugars | 0% |
Protein | 6g |
Vitamin D 0mcg | 0% |
Calcium 20mg | 2% |
Iron 1mg | 6% |
Potassium 120mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients
Organic Wheat Flour, Organic Buckwheat Flour, Organic Green Tea Powder, Water
Cooking Times
Boil for 6 minutes
Nutritional information
Cha Soba (Green tea) | ||
NUTRITIONAL INFORMATION / | ||
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package / Nombre de Portions | ||
Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size / Taille des Portions / | ||
Per Portie / Portionsgröβe / Valori Medi: | 65g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 962 kJ/230 Kcal | 1480 kJ/353 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 0.6 g | 0.9 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0.1 g | 0.2 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 46.8 g | 72.0 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0.1 g | 0.2 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.7 g | 4.2 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 7.4 g | 11.4 g |
Salt / Sel / Zout / | ||
Salz / Sale | 0.004 g | 0.007 g |
Latest Recipes for Cha Soba
Green Tea Noodle Salad – Spring 2012 Merit
Coriander, pickled ginger and mushrooms bring flavour and texture.
Ginger Miso Chicken with Green Tea Noodles – Winter 2012 Merit
Colour from the chilli and beans and from the dainty green of the Cha Soba noodles. Scrumptious for the eyes as well as the taste buds.
Watercress Cha Soba Noodle Soup with Pan-fried Fish – Autumn 2012 Merit
Delicate greens from the watercress and the Cha Soba – a delight.