Japanese Udon noodles can be round, square or flat with a texture suitable for more hearty dishes. They are made from wheat flour, salt and water.
Although Udon noodles can be served cold, these thicker, soft, but slightly chewy, white noodles are usually served hot with various toppings, added to a hotpot dish and cooked with other ingredients, or sometimes included in a curry soup.
Udon can replace soba in traditional soba recipes and some dishes even mix soba and udon noodles to give a variety of textures.
SERVINGS
3
COOKING TIME
10 minutes
Product Information
NUTRITIONAL INFORMATION | AVG Quantity Per Serving | AVG Quantity Per 100g |
|
---|---|---|---|
Energy | 1296kj | 1440kj | |
Protein | 9.4g | 10.4g | |
Fat | total | 1.1g | 1.2g |
saturated | 0.2g | 0.2g | |
Carbohydrates | total | 63.0g | 70.0g |
sugar | 0g | 0g | |
Sodium | 1368mg | 1520mg | |
Sodium after Cooking | 190mg |
INGREDIENTS
Organic Wheat flour, Salt, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITIONAL INFORMATION / | ||
---|---|---|
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package | ||
Nombre de Portions Par Paquet/Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size | ||
Taille des Portions / Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1282 kJ/306 Kcal | 1424 kJ/340 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 1.1 g | 1.2 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0 g | 0 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 64.7 g | 71.9 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0 g | 0 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.4 g | 2.7 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 7.2 g | 8.0 g |
Salt / Sel / Zout / | ||
Salz / Sale | 3.5 g | 3.9 g |
INGREDIENTS
(EN) Organic Udon Noodles INGREDIENTS: Wheat Flour* 96%, Salt 4%.
(FR) Nouilles Udon Biologiques INGRÉDIENTS: Farine De Blé* 96%, Sel 4%.
(NL) Biologische Udon Noedels INGREDIËNTEN: Tarwebloem* 96%, Zout 4%.
(DE) Udon Bio-Nudeln ZUTATEN: Weizenmehl* 96%, Salz 4%.
(IT) Udon Noodles Biologici INGREDIENTI: Farina Di Grano* 96%, Sale 4%.
(EN) *From Organic Origin
(FR) *D’origine Biologique
(NL) *Van Biologische Oorsprong
(DE) *aus biologischem Ursprung
(IT) *Di Origine Organica.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITIONAL INFORMATION | ||
---|---|---|
Amount Per Serving | ||
Calories 310 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 62g | 21% | |
Dietary Fiber 4 g | 16% | |
Total Sugars 2g | 0% | |
including 0g added sugars | 0% | |
Protein 10g | 20% | |
Vitamin D 0.1mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.6mg | 8% | |
Potassium 150mg | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
INGREDIENTS
Organic Wheat flour, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITION FACTS | |||
---|---|---|---|
Per 1 bundle (90g) | |||
Valour nutritive | pour 1 portion (90g) | ||
Calories | 310 | %DV* | %VQ* |
Fat / Lipides | 1 g | 2% | |
Saturated / saturés | 0 g | 0% | |
+ Trans / trans | 0 g | 0% | |
Carbohydrate / Glucides | 62 g | 21% | |
Fibre / Fibres | 4 g | 16% | |
Sugars / Sucres | 2 g | 0% | |
Protein / Protéines | 10 g | 20% | |
Cholesterol / Cholestérol | 0 g | 0% | |
Sodium | 0 g | 0% | |
Potassium | 150 mg | 4% | |
Calcium | 20 mg | 2% | |
Iron / Fer | 1.6 mg | 8% | |
*DV = Daily Value. 5% or less is a little, 15% or more is a lot | |||
*VQ = valeur quotidienne. 5% ou moins c'est peu, 15% ou plus c'est beaucoup |
INGREDIENTS
INGREDIENTS: Organic Wheat Flour, Water.
INGRÉDIENTS: Farine de blé biologique, Eau.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
Fabriqué sur du matériel partagé avec du soja, des oeufs et du sarrasin.
Contient du gluten de blé.
AVERTISSEMENT: Enlevez le ruban de contrôle des portions avant la cuisson.
Cook organic udon in rapid boiling water for 10 minutes (salt or oil not needed).
For Stir-fry, cook in rapid boiling water for 8 minutes.
Drain, then rinse well with cold water. Drain again.
Hint: To reheat, briefly submerge in hot water.