Soba noodles are thin, brown to grey, Japanese noodles made of wheat and buckwheat flour. They are roughly as thick as Italian spaghetti, and are used in various hot and cold dishes.
Soba can be served with various toppings, hot in a soup broth or chilled, and served with a dipping sauce, scallions and wasabi. Soba can also be used in stir fries and salads.
In Japan, soba noodles are found everywhere. They can be a popular, inexpensive fast food, an expensive exclusive specialty restaurant item, or made at home.
There is research to indicate that Buckwheat has substantial health benefits as a regular part of a diet.
SERVINGS
3
COOKING TIME
4 minutes
Product Information
NUTRITIONAL INFORMATION | AVG Quantity Per Serving | AVG Quantity Per 100g |
|
---|---|---|---|
Energy | 1296kj | 1440kj | |
Protein | 9.8g | 10.9g | |
Fat | total | 1.6g | 1.8g |
saturated | 0.3g | 0.3g | |
Carbohydrates | total | 61.0g | 67.8g |
sugar | 0.7g | 0.8g | |
Sodium | 803mg | 892mg | |
Sodium after Cooking | 89mg |
INGREDIENTS
Organic Wheat Flour, Organic Buckwheat Flour, Salt, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITIONAL INFORMATION / | ||
---|---|---|
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package | ||
Nombre de Portions Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size / | ||
Taille des Portions / Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1337 kJ/319 Kcal | 1485 kJ/355 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 1.6 g | 1.8 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0 g | 0 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 63.2 g | 70.2 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0 g | 0 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.8 g | 3.1 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 10.6 g | 11.8 g |
Salt / Sel / Zout / | ||
Salz / Sale | 2.0 g | 2.3 g |
INGREDIENTS
(EN) Organic Soba Noodles INGREDIENTS: Wheat Flour* 69%, Buckwheat Flour* 29%, Salt 2%.
(FR) Nouilles Soba Biologiques INGRÉDIENTS: Farine De Blé* 69%, Farine De Sarrasin* 29%, Sel 2%.
(NL) Biologische Soba Noedels INGREDIËNTEN: Tarwebloem* 69%, Boekweitmeel* 29%, Zout 2%.
(DE) Soba Bio-Nudeln ZUTATEN: Weizenmehl* 69%, Buchweizenmehl* 29%, Salz 2%.
(IT) Soba Noodles Biologici INGREDIENTI: Farina di Grano* 69%, Farina di Grano Saraceno* 29%, Sale 2%.
(EN) *From Organic Origin
(FR) *D’origine Biologique
(NL) *Van Biologische Oorsprong
(DE) *aus biologischem Ursprung
(IT) *Di Origine Organica.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
INGREDIENTS: Organic Wheat flour, Organic Buckwheat Flour, Water |
||
---|---|---|
Nutrition Facts | ||
Serving Size 3.2oz (90g) dry | ||
Servings about 3 | ||
Amount Per Serving | ||
Calories 310 | ||
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0.0g | 0% | |
Trans Fat | 0g | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 61g | 20% | |
Dietary Fiber 1g | 4% | |
Total Sugars 2g | ||
includes 0g Added Sugars | 0% | |
Protein 11g | 22% | |
Vitamin D 0.1mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.7mg | 10% | |
Potassium 210mg | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
INGREDIENTS
Organic Wheat Flour, Organic Buckwheat Flour, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITION FACTS | |||
---|---|---|---|
Per 1 bundle (90g) | |||
Valour nutritive | pour 1 portion (90g) | ||
Calories | 310 | %DV* | %VQ* |
Fat / Lipides | 1 g | 2% | |
Saturated / saturés | 0 g | 0% | |
+ Trans / trans | 0 g | 0% | |
Carbohydrate / Glucides | 61 g | 20% | |
Fibre / Fibres | 1 g | 4% | |
Sugars / Sucres | 2 g | 0% | |
Protein / Protéines | 11 g | 22% | |
Cholesterol / Cholestérol | 0 mg | 0% | |
Sodium | 0 mg | 0% | |
Potassium | 210 mg | 6% | |
Calcium | 20 mg | 2% | |
Iron / Fer | 1.7 mg | 6% | |
*DV = Daily Value. 5% or less is a little, 15% or more is a lot | |||
*VQ = valeur quotidienne. 5% ou moins c'est peu, 15% ou plus c'est beaucoup |
INGREDIENTS
INGREDIENTS: Organic Wheat Flour, Organic Buckwheat Flour, Water.
INGRÉDIENTS: Farine de blé biologique, Farine De Sarrasin biologique, Eau.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
Fabriqué sur du matériel partagé avec du soja, des oeufs et du sarrasin.
Contient du gluten de blé.
AVERTISSEMENT: Enlevez le ruban de contrôle des portions avant la cuisson.
Cook organic soba in rapid boiling water for 4 minutes (salt or oil not needed).
For Stir-fry, cook in rapid boiling water for 3 minutes.
Drain, then rinse well with cold water. Drain again.
Hint: To reheat, briefly submerge in hot water.