Thin, Chinese-style noodles made using organic wheat, with a slightly chewy, pleasing texture. Best suited to hearty dishes.
Introduced from China in the late 19th century, Ramen noodles have been modified and are now fully adopted as Japanes favourites and particularly popular among young people.
Ramen are often added to a hot chicken or pork broth with various toppings, such as sliced pork, seawood, kamaboko, scallions and corn.
Hakubaku Ramen noodles are sold in the Asian aisle of major supermarkets Coles and Woolworths, organic stores and Asian speciality stores.
SERVINGS
3
COOKING TIME
4 mins. 3 mins for stir fries
Product Information
NUTRITIONAL INFORMATION | AVG Quantity Per Serving | AVG Quantity Per 100g |
|
---|---|---|---|
Energy | 1305kj | 1450kj | |
Protein | 9.5g | 10.5g | |
Fat | Total | 1.1g | 1.2g |
Saturated | 0.2g | 0.2g | |
Carbohydrates | Total | 63.7g | 70.8g |
Sugar | 0g | 0g | |
Sodium | 884mg | 982mg | |
Sodium after Cooking | 43mg |
INGREDIENTS
Organic Wheat Flour, Salt, Mineral Salts, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
NUTRITIONAL INFORMATION / | ||
---|---|---|
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package | ||
Nombre de Portions Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size | ||
Taille des Portions / Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1310 kJ/313 Kcal | 1450 kJ/346 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 1.2 g | 1.3 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0.3 g | 0.3 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 61.0 g | 68.0 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0.2 g | 0.2 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.7 g | 3.0 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 12.0 g | 13.3 g |
Salt / Sel / Zout / | ||
Salz / Sale | 2.1 g | 2.3 g |
AU-BIO-107 | ||
Skal 024419 | ||
NL-BIO-01 |
INGREDIENTS
(EN) Organic Ramen Noodles INGREDIENTS: Wheat Flour* 97%, Salt 2%, Mineral Salts (Raising agent E500, E501).
(FR) Nouilles Ramen Biologiques INGRÉDIENTS: Farine de Blé* 97%, Sel 2%, Sels Minéraux (Agents levant E500, E501).
(NL) Biologische Ramen Noedels INGREDIËNTEN: Tarwebloem* 97%, Zout 2%, Mineralenzouten (Rijsmiddel E500, E501).
(DE) Ramen Bio-Nudeln ZUTATEN: Weizenmehl* 97%, Salz 2%, Mineralsalzlösung (Backtriebmittel E500, E501).
(IT) Ramen Noodles Biologici INGREDIENTI: Farina di Grano* 97%, Sale 2%, Sali Minerali (Agenti
lievitanti E500, E501). Contiene: Grano.
(EN) *From Organic Origin
(FR) *D’origine Biologique
(NL) *Van Biologische Oorsprong
(DE) *aus biologischem Ursprung
(IT) *Di Origine Organica.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
NUTRITION FACTS | ||
---|---|---|
Serving Size 1 bundle 90g |
||
3 servings per container |
||
Amount Per Serving |
||
Calories 310 | ||
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0.0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 885mg | 37% | |
Total Carbohydrate 64g | 21% | |
Dietary Fiber 3g | 12% | |
Sugars | 0g | |
includes 0g Added Sugars | 0% | |
Protein 9g | 18% | |
Vitamin D 0.1mcg | 0% | |
Calcium 21mg | 2% | |
Iron 1.5mg | 8% | |
Potassium 330mg | 9% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
INGREDIENTS
Organic Wheat Flour, Salt, Mineral Salts, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
NUTRITION FACTS | |||
---|---|---|---|
Per 1 bundle (90g) | |||
Valour nutritive | pour 1 portion (90g) | ||
Calories | 310 | %DV* | %VQ* |
Fat / Lipides | 1 g | 2% | |
Saturated / saturés | 0 g | 0% | |
+ Trans / trans | 0 g | 0% | |
Carbohydrate / Glucides | 64 g | 21% | |
Fibre / Fibres | 3 g | 12% | |
Sugars / Sucres | 0 g | 0% | |
Protéines | 9 g | 18% | |
Cholesterol / Cholestérol | 0 mg | 0% | |
Sodium | 885 mg | 37% | |
Potassium | 330 mg | 9% | |
Calcium | 21 mg | 2% | |
Iron / Fer | 1.5 mg | 8% | |
*DV = Daily Value. 5% or less is a little, 15% or more is a lot | |||
*VQ = valeur quotidienne. 5% ou moins c'est peu, 15% ou plus c'est beaucoup |
INGREDIENTS
INGREDIENTS: Organic Wheat Flour, Salt, Mineral Salts, Water.
INGRÉDIENTS: Farine de blé biologique, Sel, Sels Minéraux (Agents levant E500, E501), Eau.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
Fabriqué sur du matériel partagé avec du soja, des oeufs et du sarrasin.
Contient du gluten de blé.
AVERTISSEMENT: Enlevez le ruban de contrôle des portions avant la cuisson.
Cook organic ramen in rapid boiling water for 4 minutes (salt or oil not needed) then drain.
Hint: to reheat, briefly submerge in hot water.