Somen is the thinnest of all Japanese noodles. They are almost like vermicelli, and are quick to cook. They are made from a hard organic wheat that gives a different texture and bite.
Somen is often served cold in Japan. During the hot summer months it is even served in iced water with a dipping sauce. Somen is also added to stir fries and soups, including the famous Vietnamese noodle soup, pho.
SERVINGS
3
COOKING TIME
2 minutes
Product Information
NUTRITIONAL INFORMATION | AVG Quantity Per Serving | AVG Quantity Per 100g |
|
---|---|---|---|
Energy | 1320kj | 1460kj | |
Protein | 9.5g | 10.5g | |
Fat | total | 1.0g | 1.2g |
saturated | 0.2g | 0.2g | |
Carbohydrates | total | 64.1g | 71.2g |
sugar | 0g | 0g | |
Sodium | 802mg | 891mg | |
Sodium after Cooking | 110mg |
INGREDIENTS
Organic Wheat Flour, Salt, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITIONAL INFORMATION / | ||
---|---|---|
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package | ||
Nombre de Portions Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size | ||
Taille des Portions / Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1332 kJ/318 Kcal | 1480 kJ/353 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 0.9 g | 1.0 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0 g | 0 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 65.1 g | 72.3 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0 g | 0 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.4 g | 2.7 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 10.0 g | 11.3 g |
Salt / Sel / Zout / | ||
Salz / Sale | 2.0 g | 2.3 g |
INGREDIENTS
(EN) Organic Somen Noodles INGREDIENTS: Wheat Flour* 98%, Salt 2%.
(FR) Nouilles Somen Biologiques INGRÉDIENTS: Farine De Blé* 98%, Sel 2%.
(NL) Biologische Somen Noedels INGREDIËNTEN: Tarwebloem* 98%, Zout 2%.
(DE) Somen Bio-Nudeln ZUTATEN: Weizenmehl* 98%, Salz 2%.
(IT) Somen Noodles Biologici INGREDIENTI: Farina di Grano* 98%, Sale 2%.
(EN) *From Organic Origin
(FR) *D’origine Biologique
(NL) *Van Biologische Oorsprong
(DE) *aus biologischem Ursprung
(IT) *Di Origine Organica.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITION FACTS | ||
---|---|---|
Serving Size 1 bundle 90g |
||
3 servings per container |
||
Amount Per Serving |
||
Calories 310 | ||
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0.0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium0mg | 0% | |
Total Carbohydrate 62g | 21% | |
Dietary Fiber 4g | 16% | |
Sugars 2g | ||
includes 0g Added Sugars | 0% | |
Protein 10g | 20% | |
Vitamin D 0.1mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.6mg | 8% | |
Potassium 150mg | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
INGREDIENTS
Organic Wheat flour, Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
NUTRITION FACTS | |||
---|---|---|---|
Per 1 bundle (90g) | |||
Valour nutritive | pour 1 portion (90g) | ||
Calories | 310 | %DV* | %VQ* |
Fat / Lipides | 1 g | 2% | |
Saturated / saturés | 0 g | 0% | |
+ Trans / trans | 0 g | 0% | |
Carbohydrate / Glucides | 62 g | 21% | |
Fibre / Fibres | 4 g | 16% | |
Sugars / Sucres | 2 g | 0% | |
Protein / Protéines | 10 g | 20% | |
Cholesterol / Cholestérol | 0mg | 0% | |
Sodium | 0 g | 0% | |
Potassium | 150 mg | 4% | |
Calcium | 20 mg | 2% | |
Iron / Fer | 1.6 mg | 8% | |
*DV = Daily Value. 5% or less is a little, 15% or more is a lot | |||
*VQ = valeur quotidienne. 5% ou moins c'est peu, 15% ou plus c'est beaucoup |
INGREDIENTS
INGREDIENTS: Organic Wheat Flour, Water.
INGRÉDIENTS: Farine de blé biologique, Eau.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
WARNING: Remove portion control ribbon before cooking.
Fabriqué sur du matériel partagé avec du soja, des oeufs et du sarrasin.
Contient du gluten de blé.
AVERTISSEMENT: Enlevez le ruban de contrôle des portions avant la cuisson.
Cook organic somen in rapid boiling water for 2 minutes (salt or oil not needed).
Drain, then rinse well with cold water. Drain again.
Hint: To reheat, briefly submerge in hot water.