Chasoba noodles are thin Japanese noodles made from wheat flour with Cha (green tea) powder and buckwheat flour.
In Japan, Chasoba is considered a delicacy and is only consumed on very special occasions. The green tea flavour does not suit some dishes.
Both buckwheat and green tea are considered by many to have substantial health benefits as a regular part of a diet.
Chasoba is packed in light-proof foil packaging to protect the nutritional value of the tea, which begins to degrade when exposed to oxygen or light, and to keep the fresh flavour of the green tea.
SERVINGS
3
COOKING TIME
6 minutes
Product Information
NUTRITIONAL INFORMATION | AVG Quantity Per Serving | AVG Quantity Per 100g |
|
---|---|---|---|
Energy | 914kj | 1406kj | |
Protein | 7.8g | 12.0g | |
Fat | total | 0.8g | 1.3g |
saturated | 0.2g | 0.3g | |
Carbohydrates | total | 42.8g | 65.8g |
sugar | 3.0g | 4.6g | |
Dietary Fibre | 2.9g | 4.4g | |
Sodium | less than 5mg | less than 5mg | |
Potassium | 124 mg | 190mg | |
Sodium after Cooking | 0mg |
INGREDIENTS
Organic Wheat flour (97%), Organic Green Tea Powder (2%), Organic
Buckwheat Flour(1%), Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
NUTRITIONAL INFORMATION / | ||
---|---|---|
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package | ||
Nombre de Portions Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size / | ||
Taille des Portions / Per Portie / Portionsgröβe / Valori Medi: | 65g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 962 kJ/230 Kcal | 1480 kJ/353 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 0.6 g | 0.9 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0.1 g | 0.2 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 46.8 g | 72.0 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0.1 g | 0.2 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.7 g | 4.2 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 7.4 g | 11.4 g |
Salt / Sel / Zout / | ||
Salz / Sale | 0.004 g | 0.007 g |
INGREDIENTS
EN) Organic Chasoba Noodles INGREDIENTS: Wheat Flour* 97%, Green Tea Powder* 2%, Buckwheat Flour* 1%.
(FR) Nouilles Chasoba Biologiques INGRÉDIENTS: Farine de Blé* 97%, Poudre de Thé Vert* 2%, Farine de Sarrasin* 1%.
(NL) Biologische Chasoba Noedels INGREDIËNTEN: Tarwemeel* 97%, Groene Thee Poeder* 2%, Boekweitmeel* 1%.
(DE) Chasoba Bio-Nudeln ZUTATEN: Weizenmehl * 97%, grüner Teepulver* 2%, Buchweizenmehl* 1%.
(IT) Chasoba Noodles Biologici INGREDIENTI: Farina di Grano* 97%, Tè Verde in Polvere* 2%, Farina di Grano Saraceno* 1%. Contiene: Grano e Grano Saraceno.
(EN) *From Organic Origin
(FR) *D’origine Biologique
(NL) *Van Biologische Oorsprong
(DE) *aus biologischem Ursprung
(IT) *Di Origine Organica.
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
NUTRITION FACTS | ||
---|---|---|
Serving Size 2.3oz (65g) dry |
||
Servings about 3 |
||
Amount Per Serving |
||
Calories 220 |
||
% Daily Value* | ||
Total Fat 0.85g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 43g | 16% | |
Dietary Fiber 3g | 12% | |
Total Sugars 3g | ||
includes 0g Added Sugars | 0% | |
Protein | 8g | |
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1mg | 6% | |
Potassium 124mg | 3% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
INGREDIENTS
Organic Wheat flour (97%), Organic Green Tea Powder (2%), Organic
Buckwheat Flour(1%), Water
ALLERGENS
Manufactured on shared equipment with Soy, Egg and Buckwheat.
Contains wheat gluten.
INGREDIENTS
ALLERGENS
Cook organic Chasoba Noodles in rapid boiling water for 6 minutes (salt or oil is not needed).
Drain, then rinse well with cold water. Drain again.
Tip: To reheat, briefly submerge in hot water.