Udon
Japanese Udon noodles can be round, square or flat with a texture suitable for more hearty dishes. They are made from wheat flour, salt and water.
Although Udon noodles can be served cold, these thicker, soft, but slightly chewy, white noodles are usually served hot with various toppings, added to a hotpot dish and cooked with other ingredients, or sometimes included in a curry soup.
Udon can replace soba in traditional soba recipes and some dishes even mix soba and udon noodles to give a variety of textures.
Ingredients
Organic Wheat flour, Salt, Water
Cooking Time
10 minutes, 8 minutes for stir-fries
Nutritional information
Servings per pack: 3 | Serving Size: 90 g | ||
---|---|---|---|
AVG Quantity | AVG Quantity | ||
Per Serving | Per 100g | ||
Energy | 1296kj | 1440kj | |
Protein | 9.4g | 10.4g | |
Fat | total | 1.1g | 1.2g |
saturated | 0.2g | 0.2g | |
Carbohydrates | total | 63.0g | 70.0g |
sugar | 0g | 0g | |
Sodium | 1368mg | 1520mg | |
Sodium after Cooking | 190mg |
Ingredients
Organic Wheat flour, Water
Cooking Time
4 minutes, 3 minutes for stir-fries
Nutritional information
Servings about 3 | |
---|---|
Amount Per Serving | |
Calories 310 | Calories from Fat 10 |
% Daily Value* | |
Total Fat 1g | 2% |
Saturated Fat 0g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 885mg | 37% |
Total Carbohydrate 64g | 21% |
Dietary Fiber 3g | 12% |
Sugars 2g includes 0g Added Sugars |
0% |
Protein 9g | 18% |
Vitamin D 0.1mcg | 0% |
Calcium 20mg | 2% |
Iron 1.5mg | 8% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients
Organic Wheat flour, Salt, Water
Cooking Time
10 minutes, 8 minutes for stir-fries
Nutritional information
Udon | ||
---|---|---|
NUTRITIONAL INFORMATION / | ||
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package | ||
Nombre de Portions Par Paquet/Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size | ||
Taille des Portions / Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1282 kJ/306 Kcal | 1424 kJ/340 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 1.1 g | 1.2 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0 g | 0 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 64.7 g | 71.9 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0 g | 0 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.4 g | 2.7 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 7.2 g | 8.0 g |
Salt / Sel / Zout / | ||
Salz / Sale | 3.5 g | 3.9 g |
Latest Recipes for Udon
Pork in Star Anise Sauce with Greens and Udon Noodles
it’s all about the aromas, you know.
Sticky Pork and Vegetable Stir-fry with Udon Noodles
Start this recipe early (the day before is best) for the right amount of stickiness.
Udon with Shiitake Mushroom and Tofu Broth
Simple flavours have won the day, so flavoursome and aromatic