Ramen
Ramen are thin, Chinese-style noodles made from organic wheat. They have a slightly chewy, pleasing texture and are suitable for hearty dishes.
Introduced from China in the late-19th century, ramen noodles have been modified and are now fully adopted as Japanese favourites. They are particularly popular among young people.
Ramen are often added to a hot chicken or pork broth with various toppings, such as sliced pork, seaweed, kamaboko, scallions and even corn.
Ingredients
Organic Wheat Flour, Salt, Mineral Salts, Water
Cooking Time
4 minutes, 3 minutes for stir-fries
Nutritional information
Servings per pack: 3 | Serving Size: 90 g | ||
---|---|---|---|
AVG Quantity | AVG Quantity | ||
Per Serving | Per 100g | ||
Energy | 1310kj | 1450kj | |
Protein | 9.4g | 10.5g | |
Fat | total | 1.0g | 0.2g |
saturated | 0.2g | 0.2g | |
Carbohydrates | total | 63.7g | 70.8g |
sugar | 0g | 0g | |
Sodium | 884mg | 982mg | |
Sodium after Cooking | 43mg |
Ingredients
Organic Wheat Flour, Salt, Mineral Salts, Water
Cooking Time
4 minutes, 3 minutes for stir-fries
Nutritional information
Ramen | |
---|---|
INGREDIENTS: Organic Wheat flour, Salt, Mineral Salts, Water | |
Nutrition Facts | |
Serving Size 1 bundle 90g | |
3 servings per container | |
Amount Per Serving | |
Calories 310 | |
% Daily Value* | |
Total Fat 1g | 2% |
Saturated Fat 0.0g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 885mg | 37% |
Total Carbohydrate 64g | 21% |
Dietary Fiber 3g | 12% |
Sugars | 0g |
includes 0g Added Sugars | 0% |
Protein 9g | 18% |
Vitamin D 0.1mcg | 0% |
Calcium 21mg | 2% |
Iron 1.5mg | 8% |
Potassium 330mg | 9% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients
Organic Wheat Flour, Salt, Mineral Salts, Water
Cooking Time
4 minutes, 3 minutes for stir-fries
Nutritional information
Ramen | ||
---|---|---|
NUTRITIONAL INFORMATION / | ||
INFORMATION NUTRITIONNELLE / | ||
VOEDINGSWAARDE / | ||
NÄHRWERTANGABE / | ||
INFORMAZIONI NUTRIZIONALI | ||
Servings per Package / Nombre de Portions | ||
Par Paquet / Porties per Verpakking / | ||
Portion pro Packung/ Valori per Confezione: | 3 | |
Serving Size / Taille des Portions / | ||
Per Portie / Portionsgröβe / Valori Medi: | 90g | |
Avg Qty | Per Serving | Per 100 g |
Valeur Nutritive | Portions | Par 100 g |
Voedingswaarde | Portie | Per 100 g |
Nährwertinformation | Portion | Pro 100 g |
Nutrizionale | Porzione | Per 100 g |
Energy / | ||
Énergétique / | ||
Energie / | ||
Brennwert / | ||
Energia | 1310 kJ/313 Kcal | 1450 kJ/346 Kcal |
Fat / Lipides / | ||
Vet / Fett / | ||
Grassi | 1.2 g | 1.3 g |
of which saturated / | ||
dont saturé / | ||
waarvan verzadigd / | ||
davon gesättigt / | ||
di cui acidi grassi saturi | 0.3 g | 0.3 g |
Carbohydrates / | ||
Glucides / | ||
Koolhydraten / | ||
Kohlenhydrate / | ||
Carboidrati | 61.0 g | 68.0 g |
of which sugars / | ||
dont sucre / | ||
waarvan suiker / | ||
davon Zucker / | ||
di cui zuccheri | 0.2 g | 0.2 g |
Fibre / Fibres / | ||
Vezels / Ballaststoffe / | ||
Fibre | 2.7 g | 3.0 g |
Protein / Protéines / | ||
Eiwit / Eiweiß / | ||
Proteine | 12.0 g | 13.3 g |
Salt / Sel / Zout / | ||
Salz / Sale | 2.1 g | 2.3 g |
AU-BIO-107 | ||
Skal 024419 | ||
NL-BIO-01 | ||
Latest Recipes for Ramen
Shoyu Ramen Soup
For our US friends missing the https://hakubaku.com.au/media/recipes from the pack
Vegan Miso and Shiitake Ramen
This tasty vegan ramen is made with miso and shiitake mushrooms. It’s quick and easy and will fill you up.
Ramen stir fry
This recipe is so quick, easy and healthy which is why it has become a family favorite